SPECIFICATION
Item 1 2 3 4 5 6 7 8 8 10 11 12 13 14
Capacity(L) 16L 32L 40L 70L 90L 100L 105L 120L 150L 180L 250L 345L 450L 500L
Thread PZ56 / 2-8UN.2A PZ56 / 3-1/4*BUN.2A M64*2 3-1/4*BUN.2A M80*2 / 3-1/4*8UN.2A
Inner Dia(mm) 300 300 300 350 350 350 350 350 400 400 500 600 600 600
Height (mm) 330 620 747 915 1125 1225 1295 1430 1395 1635 1500 1410 1960 2140
Wall Thickness(mm) 4/4.5/5 4/4.5/5 4/5/7 4.5/6/7 4.5/6/7 4.5/6/7 4.5/6/7 4.5/6/7 4.5/7/8 5.5/7/8 8/10/11 8.5/11/12 9/11/12 9/11/12
Weight (kg) 18 30 39 46/td> 57.5 62 64 67.1 92.1 105 195 210 250 280
Max Working Pressure(Mpa) 4.2 / 5.6 / 6.4
SPECIFICATION
Code No.: HC-70 HC-80 HC-90 HC-100 HC-120
Capacity 70L 80L 90L 100L 120L
Filling Volume Of Gas 45kg 50kg 58kg 65kg 76kg
Working Pressure 5.7 Mpa
Max Working Pressure 15 Mpa
Spraying Time 60s
Max Filling Rate 0.65kg/L
Podwer DC24V/1.6A
Working Temperature -20°C – 50°C
×